Every key astrology date of 2027 in US Eastern time: New and Full Moons with their names, eclipses, Mercury and Mars retrogrades, zodiac seasons, and wedding and launch dates picked by a published rule.
The direct answer: 2027 has thirteen New Moons, twelve Full Moons and four eclipses, led by the August 2 total solar eclipse in Leo. Mercury is retrograde February 9–March 3, June 10–July 4 and October 7–28; Mars January 10–April 1. Jupiter enters Virgo July 26, and Venus never turns retrograde.
Add to your calendar (.ics, every date on this page)
The August 2 eclipse’s path of totality crosses southern Spain, North Africa and the Middle East. Check a published eclipse map for local times and visibility where you will be, and never look at the partial phases without certified eclipse glasses.
| Date (ET) | Time (ET) | Phase | Full Moon name | Sign and degree |
|---|---|---|---|---|
| Jan 7 | 3:24 p.m. EST | New Moon | — | 17°18′ Capricorn |
| Jan 22 | 7:17 a.m. EST | Full Moon | Wolf Moon | 2°14′ Leo |
| Feb 6 | 10:56 a.m. EST | New Moon (annular solar eclipse) | — | 17°38′ Aquarius |
| Feb 20 | 6:24 p.m. EST | Full Moon (penumbral lunar eclipse) | Snow Moon | 2°05′ Virgo |
| Mar 8 | 4:29 a.m. EST | New Moon | — | 17°35′ Pisces |
| Mar 22 | 6:44 a.m. EDT | Full Moon | Worm Moon | 1°35′ Libra |
| Apr 6 | 7:51 p.m. EDT | New Moon | — | 16°57′ Aries |
| Apr 20 | 6:27 p.m. EDT | Full Moon | Pink Moon | 0°37′ Scorpio |
| May 6 | 6:59 a.m. EDT | New Moon | — | 15°43′ Taurus |
| May 20 | 6:59 a.m. EDT | Full Moon | Flower Moon | 29°14′ Scorpio |
| Jun 4 | 3:40 p.m. EDT | New Moon | — | 13°58′ Gemini |
| Jun 18 | 8:44 p.m. EDT | Full Moon | Strawberry Moon | 27°34′ Sagittarius |
| Jul 3 | 11:02 p.m. EDT | New Moon | — | 11°58′ Cancer |
| Jul 18 | 11:45 a.m. EDT | Full Moon | Buck Moon | 25°49′ Capricorn |
| Aug 2 | 6:05 a.m. EDT | New Moon (total solar eclipse) | — | 9°55′ Leo |
| Aug 17 | 3:29 a.m. EDT | Full Moon (penumbral lunar eclipse) | Sturgeon Moon | 24°12′ Aquarius |
| Aug 31 | 1:41 p.m. EDT | New Moon | — | 8°06′ Virgo |
| Sep 15 | 7:04 p.m. EDT | Full Moon | Harvest Moon | 22°53′ Pisces |
| Sep 29 | 10:36 p.m. EDT | New Moon | — | 6°43′ Libra |
| Oct 15 | 9:47 a.m. EDT | Full Moon | Hunter’s Moon | 21°59′ Aries |
| Oct 29 | 9:37 a.m. EDT | New Moon | — | 5°54′ Scorpio |
| Nov 13 | 10:26 p.m. EST | Full Moon | Beaver Moon | 21°31′ Taurus |
| Nov 27 | 10:24 p.m. EST | New Moon | — | 5°39′ Sagittarius |
| Dec 13 | 11:09 a.m. EST | Full Moon | Cold Moon | 21°25′ Gemini |
| Dec 27 | 3:12 p.m. EST | New Moon | — | 5°50′ Capricorn |
Times are the exact New or Full Moon. For eclipse rows, the month-by-month calendar below gives the moment of greatest eclipse, a few minutes apart.
Every sign change, station, lunation and eclipse of 2027 for the Sun through Pluto, plus Mercury’s shadow dates, in US Eastern time.
| Date | Time (ET) | Event |
|---|---|---|
| Jan 7 | 3:53 a.m. EST | Venus enters Sagittarius |
| Jan 7 | 3:24 p.m. EST | New Moon at 17°18′ Capricorn |
| Jan 10 | 7:59 a.m. EST | Mars turns retrograde at 10°26′ Virgo |
| Jan 13 | 1:06 a.m. EST | Mercury enters Aquarius |
| Jan 20 | 2:30 a.m. EST | Sun enters Aquarius: Aquarius season begins |
| Jan 22 | 7:17 a.m. EST | Full Moon (Wolf Moon) at 2°14′ Leo |
| Jan 25 | 1:58 p.m. EST | Mercury enters its pre-retrograde shadow (Pisces → Aquarius) |
| Jan 31 | 8:26 p.m. EST | Mercury enters Pisces |
| Date | Time (ET) | Event |
|---|---|---|
| Feb 3 | 9:31 a.m. EST | Venus enters Capricorn |
| Feb 6 | 11:00 a.m. EST | Annular solar eclipse (New Moon) at 17°38′ Aquarius |
| Feb 8 | 7:29 a.m. EST | Uranus turns direct at 1°41′ Gemini |
| Feb 9 | 12:36 p.m. EST | Mercury turns retrograde at 5°59′ Pisces |
| Feb 18 | 7:16 a.m. EST | Mercury slips back into Aquarius (retrograde) |
| Feb 18 | 4:33 p.m. EST | Sun enters Pisces: Pisces season begins |
| Feb 20 | 6:13 p.m. EST | Penumbral lunar eclipse (Full Moon, Snow Moon) at 2°05′ Virgo |
| Feb 21 | 9:13 a.m. EST | Mars slips back into Leo (retrograde) |
| Date | Time (ET) | Event |
|---|---|---|
| Mar 1 | 1:32 a.m. EST | Venus enters Aquarius |
| Mar 3 | 7:32 a.m. EST | Mercury turns direct at 20°55′ Aquarius |
| Mar 8 | 4:29 a.m. EST | New Moon at 17°35′ Pisces |
| Mar 18 | 6:02 a.m. EDT | Mercury enters Pisces |
| Mar 20 | 4:25 p.m. EDT | Sun enters Aries: Aries season begins |
| Mar 22 | 6:44 a.m. EDT | Full Moon (Worm Moon) at 1°35′ Libra |
| Mar 23 | 10:58 a.m. EDT | Mercury leaves its post-retrograde shadow (Pisces → Aquarius) |
| Mar 26 | 4:17 a.m. EDT | Venus enters Pisces |
| Date | Time (ET) | Event |
|---|---|---|
| Apr 1 | 10:08 a.m. EDT | Mars turns direct at 20°56′ Leo |
| Apr 6 | 7:51 p.m. EDT | New Moon at 16°57′ Aries |
| Apr 8 | 7:20 p.m. EDT | Mercury enters Aries |
| Apr 12 | 10:11 p.m. EDT | Jupiter turns direct at 17°00′ Leo |
| Apr 19 | 11:57 p.m. EDT | Venus enters Aries |
| Apr 20 | 3:18 a.m. EDT | Sun enters Taurus: Taurus season begins |
| Apr 20 | 6:27 p.m. EDT | Full Moon (Pink Moon) at 0°37′ Scorpio |
| Apr 24 | 6:18 p.m. EDT | Mercury enters Taurus |
| Date | Time (ET) | Event |
|---|---|---|
| May 6 | 6:59 a.m. EDT | New Moon at 15°43′ Taurus |
| May 8 | 8:54 a.m. EDT | Pluto turns retrograde at 7°11′ Aquarius |
| May 8 | 9:58 p.m. EDT | Mercury enters Gemini |
| May 14 | 10:47 a.m. EDT | Mars enters Virgo |
| May 14 | 5:02 p.m. EDT | Venus enters Taurus |
| May 20 | 6:59 a.m. EDT | Full Moon (Flower Moon) at 29°14′ Scorpio |
| May 21 | 2:18 a.m. EDT | Sun enters Gemini: Gemini season begins |
| May 26 | 2:04 a.m. EDT | Mercury enters its pre-retrograde shadow (Cancer → Gemini) |
| May 28 | 1:07 p.m. EDT | Mercury enters Cancer |
| Date | Time (ET) | Event |
|---|---|---|
| Jun 4 | 3:40 p.m. EDT | New Moon at 13°58′ Gemini |
| Jun 8 | 8:33 a.m. EDT | Venus enters Gemini |
| Jun 10 | 2:15 p.m. EDT | Mercury turns retrograde at 6°22′ Cancer |
| Jun 18 | 8:44 p.m. EDT | Full Moon (Strawberry Moon) at 27°34′ Sagittarius |
| Jun 21 | 10:11 a.m. EDT | Sun enters Cancer: Cancer season begins |
| Jun 26 | 3:19 a.m. EDT | Mercury slips back into Gemini (retrograde) |
| Date | Time (ET) | Event |
|---|---|---|
| Jul 2 | 10:02 p.m. EDT | Venus enters Cancer |
| Jul 3 | 11:02 p.m. EDT | New Moon at 11°58′ Cancer |
| Jul 4 | 3:39 p.m. EDT | Mercury turns direct at 27°28′ Gemini |
| Jul 9 | 6:41 p.m. EDT | Neptune turns retrograde at 6°40′ Aries |
| Jul 12 | 9:48 a.m. EDT | Mercury enters Cancer |
| Jul 15 | 1:40 a.m. EDT | Mars enters Libra |
| Jul 18 | 11:45 a.m. EDT | Full Moon (Buck Moon) at 25°49′ Capricorn, with a grazing penumbral contact too faint to dim the Moon |
| Jul 19 | 4:43 a.m. EDT | Mercury leaves its post-retrograde shadow (Cancer → Gemini) |
| Jul 22 | 9:05 p.m. EDT | Sun enters Leo: Leo season begins |
| Jul 26 | 12:49 a.m. EDT | Jupiter enters Virgo |
| Jul 27 | 8:31 a.m. EDT | Venus enters Leo |
| Date | Time (ET) | Event |
|---|---|---|
| Aug 2 | 6:07 a.m. EDT | Total solar eclipse (New Moon) at 9°55′ Leo |
| Aug 2 | 6:52 a.m. EDT | Mercury enters Leo |
| Aug 9 | 2:06 p.m. EDT | Saturn turns retrograde at 27°53′ Aries |
| Aug 17 | 12:43 a.m. EDT | Mercury enters Virgo |
| Aug 17 | 3:14 a.m. EDT | Penumbral lunar eclipse (Full Moon, Sturgeon Moon) at 24°12′ Aquarius |
| Aug 20 | 3:43 p.m. EDT | Venus enters Virgo |
| Aug 23 | 4:14 a.m. EDT | Sun enters Virgo: Virgo season begins |
| Aug 31 | 1:41 p.m. EDT | New Moon at 8°06′ Virgo |
| Date | Time (ET) | Event |
|---|---|---|
| Sep 1 | 9:52 p.m. EDT | Mars enters Scorpio |
| Sep 3 | 7:37 a.m. EDT | Mercury enters Libra |
| Sep 13 | 8:25 p.m. EDT | Venus enters Libra |
| Sep 15 | 5:09 a.m. EDT | Uranus turns retrograde at 9°58′ Gemini |
| Sep 15 | 7:04 p.m. EDT | Full Moon (Harvest Moon) at 22°53′ Pisces |
| Sep 17 | 3:29 a.m. EDT | Mercury enters its pre-retrograde shadow (Scorpio → Libra) |
| Sep 23 | 2:02 a.m. EDT | Sun enters Libra: Libra season begins |
| Sep 27 | 5:10 a.m. EDT | Mercury enters Scorpio |
| Sep 29 | 10:36 p.m. EDT | New Moon at 6°43′ Libra |
| Date | Time (ET) | Event |
|---|---|---|
| Oct 7 | 10:37 a.m. EDT | Mercury turns retrograde at 4°56′ Scorpio |
| Oct 7 | 11:59 p.m. EDT | Venus enters Scorpio |
| Oct 15 | 9:47 a.m. EDT | Full Moon (Hunter’s Moon) at 21°59′ Aries |
| Oct 15 | 7:14 p.m. EDT | Mars enters Sagittarius |
| Oct 16 | 3:36 a.m. EDT | Mercury slips back into Libra (retrograde) |
| Oct 17 | 11:53 p.m. EDT | Pluto turns direct at 4°45′ Aquarius |
| Oct 23 | 11:33 a.m. EDT | Sun enters Scorpio: Scorpio season begins |
| Oct 28 | 10:11 a.m. EDT | Mercury turns direct at 19°19′ Libra |
| Oct 29 | 9:37 a.m. EDT | New Moon at 5°54′ Scorpio |
| Date | Time (ET) | Event |
|---|---|---|
| Nov 1 | 3:35 a.m. EDT | Venus enters Sagittarius |
| Nov 9 | 7:26 p.m. EST | Mercury enters Scorpio |
| Nov 13 | 4:56 a.m. EST | Mercury leaves its post-retrograde shadow (Scorpio → Libra) |
| Nov 13 | 10:26 p.m. EST | Full Moon (Beaver Moon) at 21°31′ Taurus |
| Nov 22 | 8:16 a.m. EST | Sun enters Sagittarius: Sagittarius season begins |
| Nov 25 | 6:59 a.m. EST | Venus enters Capricorn |
| Nov 25 | 1:38 p.m. EST | Mars enters Capricorn |
| Nov 27 | 10:24 p.m. EST | New Moon at 5°39′ Sagittarius |
| Nov 29 | 5:24 a.m. EST | Mercury enters Sagittarius |
| Date | Time (ET) | Event |
|---|---|---|
| Dec 13 | 11:09 a.m. EST | Full Moon (Cold Moon) at 21°25′ Gemini |
| Dec 15 | 4:06 a.m. EST | Neptune turns direct at 3°51′ Aries |
| Dec 18 | 6:58 a.m. EST | Mercury enters Capricorn |
| Dec 19 | 1:40 p.m. EST | Venus enters Aquarius |
| Dec 21 | 9:42 p.m. EST | Sun enters Capricorn: Capricorn season begins |
| Dec 23 | 9:47 p.m. EST | Saturn turns direct at 21°01′ Aries |
| Dec 27 | 3:12 p.m. EST | New Moon at 5°50′ Capricorn |
| Season | Begins (ET) | Runs |
|---|---|---|
| Aquarius season | Jan 20, 2:30 a.m. EST | until Feb 18 |
| Pisces season | Feb 18, 4:33 p.m. EST | until Mar 20 |
| Aries season | Mar 20, 4:25 p.m. EDT | until Apr 20 |
| Taurus season | Apr 20, 3:18 a.m. EDT | until May 21 |
| Gemini season | May 21, 2:18 a.m. EDT | until Jun 21 |
| Cancer season | Jun 21, 10:11 a.m. EDT | until Jul 22 |
| Leo season | Jul 22, 9:05 p.m. EDT | until Aug 23 |
| Virgo season | Aug 23, 4:14 a.m. EDT | until Sep 23 |
| Libra season | Sep 23, 2:02 a.m. EDT | until Oct 23 |
| Scorpio season | Oct 23, 11:33 a.m. EDT | until Nov 22 |
| Sagittarius season | Nov 22, 8:16 a.m. EST | until Dec 21 |
| Capricorn season | Dec 21, 9:42 p.m. EST | into January 2028 |
| Pre-shadow | Retrograde (ET) | Direct (ET) | Post-shadow ends | Signs |
|---|---|---|---|---|
| Jan 25 | Feb 9, 12:36 p.m. EST | Mar 3, 7:32 a.m. EST | Mar 23 | Pisces → Aquarius |
| May 26 | Jun 10, 2:15 p.m. EDT | Jul 4, 3:39 p.m. EDT | Jul 19 | Cancer → Gemini |
| Sep 17 | Oct 7, 10:37 a.m. EDT | Oct 28, 10:11 a.m. EDT | Nov 13 | Scorpio → Libra |
Electional astrology picks a start time whose sky supports what you are starting. The dates below come from one written rule applied the same way to every day of 2027, so you can check any date yourself.
Days that pass all six are ranked by two bonuses: the Moon in Taurus, Cancer or Libra, and the Moon still due to make a conjunction, sextile or trine to Venus or Jupiter before it goes void. Ties go to the earlier date; up to three dates are shown per month.
Ten January dates pass every test.
No February date passes every test. What rules the days out: Mercury retrograde (20 days), the waxing-Moon test (15 days), the eclipse buffer (14 days), a void-of-course Moon (13 days).
Seven March dates pass every test.
Nine April dates pass every test.
Nine May dates pass every test.
Two June dates pass every test.
Six July dates pass every test.
No August date passes every test. What rules the days out: Venus within 8°30′ of the Sun (31 days), the waxing-Moon test (17 days), a void-of-course Moon (13 days), Jupiter within 8°30′ of the Sun (12 days), the eclipse buffer (12 days).
Three September dates pass every test.
Six October dates pass every test.
Ten November dates pass every test.
Ten December dates pass every test.
Summer is the hard stretch: Venus is within 8°30′ of the Sun from July 11 to September 11 and Jupiter from August 19 to September 11, which is why August has no date that passes and July and September have only a few.
Mars is retrograde until April 1 and Jupiter until April 12. The rule does not exclude those weeks, but if you are launching a business rather than marrying, many astrologers would wait for both to turn direct.
This is the Western layer. Vedic muhurat adds a second one (tithi, nakshatra, yoga and the local Lagna for your city), which you can check for any shortlisted date with the good-timings tool. Check a date with good timings.
Every date on this page is computed with Swiss Ephemeris precision, the same engine AskSoma uses for birth charts: apparent geocentric positions in the tropical (Western) zodiac, with each sign change, station and New or Full Moon bisected to the second and rounded to the minute. Eclipse types use the method in Meeus, Astronomical Algorithms, chapter 54.
Times are converted to US Eastern time (EST or EDT as labelled, with the March 14 and November 7, 2027 clock changes applied). If you live elsewhere, the downloadable calendar file carries exact UTC times, so your calendar app shows them in your own time zone.
The void-of-course Moon runs from the Moon’s last exact conjunction, sextile, square, trine or opposition to the Sun, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune or Pluto until it enters the next sign. Combustion uses the classical 8°30′ orb.
Automated tests recompute every frozen value against Swiss Ephemeris (lunations within 2 minutes, stations within 5 minutes), so the tables cannot quietly drift. Data computed 2026-10-02.
Ask Soma which 2027 dates suit your chart
4.8/5 from 100+ reviews on the selected public wall; 4.5/5 on Trustpilot from 16 reviews; 9.6/10 average across 286 selected satisfaction responses. Figures as of 2026-06-25. Satisfaction is not Net Promoter Score.
Written by Savan Vyas, founder of AskSoma.
The astrology is not written from memory: every chart position, dasha period and panchang timing AskSoma shows is computed with the Swiss Ephemeris on the Lahiri (Chitrapaksha) ayanamsa. How we calculate.