Pradosham falls on the 13th tithi (Trayodashi) of both pakshas, observed in the twilight window — roughly 1.5 hours before sunset to 45 minutes after. It is sacred to Lord Shiva.
pradosham dates 2026, pradosha vrat, vrat, vedic panchang, hindu calendar
Pradosham falls on the 13th tithi (Trayodashi) of both pakshas, observed in the twilight window — roughly 1.5 hours before sunset to 45 minutes after. It is sacred to Lord Shiva.
Pradosham windows are named by weekday: Bhauma Pradosham (Tuesday), Shani Pradosham (Saturday), Soma Pradosham (Monday), etc. Shani Pradosham is considered especially powerful for Saturn afflictions.
| Date | Tithi | Begins | Ends |
|---|---|---|---|
| Thu 1 Jan 2026 | Shukla Trayodashi | 01:26 on 1 Jan | 22:06 on 1 Jan |
| Fri 16 Jan 2026 | Krishna Trayodashi | 20:22 on 15 Jan | 22:22 on 16 Jan |
| Sat 31 Jan 2026 | Shukla Trayodashi | 10:52 on 30 Jan | 08:11 on 31 Jan |
| Sun 15 Feb 2026 | Krishna Trayodashi | 16:05 on 14 Feb | 17:04 on 15 Feb |
| Sun 1 Mar 2026 | Shukla Trayodashi | 20:38 on 28 Feb | 19:05 on 1 Mar |
| Tue 17 Mar 2026 | Krishna Trayodashi | 09:42 on 16 Mar | 09:19 on 17 Mar |
| Tue 31 Mar 2026 | Shukla Trayodashi | 07:18 on 30 Mar | 07:07 on 31 Mar |
| Wed 15 Apr 2026 | Krishna Trayodashi | 00:08 on 15 Apr | 22:21 on 15 Apr |
| Wed 29 Apr 2026 | Shukla Trayodashi | 19:10 on 28 Apr | 20:14 on 29 Apr |
| Fri 15 May 2026 | Krishna Trayodashi | 11:13 on 14 May | 08:20 on 15 May |
| Fri 29 May 2026 | Shukla Trayodashi | 08:15 on 28 May | 10:11 on 29 May |
| Sat 13 Jun 2026 | Krishna Trayodashi | 19:33 on 12 Jun | 16:03 on 13 Jun |
| Sat 27 Jun 2026 | Shukla Trayodashi | 22:29 on 26 Jun | 00:49 on 28 Jun |
| Sun 12 Jul 2026 | Krishna Trayodashi | 02:08 on 12 Jul | 22:35 on 12 Jul |
| Mon 27 Jul 2026 | Shukla Trayodashi | 13:52 on 26 Jul | 16:06 on 27 Jul |
| Tue 11 Aug 2026 kshaya — calendars may differ | Krishna Trayodashi | 08:10 on 10 Aug | 05:05 on 11 Aug |
| Wed 26 Aug 2026 | Shukla Trayodashi | 06:12 on 25 Aug | 07:50 on 26 Aug |
| Wed 9 Sep 2026 | Krishna Trayodashi | 14:51 on 8 Sep | 12:41 on 9 Sep |
| Thu 24 Sep 2026 | Shukla Trayodashi | 22:52 on 23 Sep | 23:21 on 24 Sep |
| Thu 8 Oct 2026 | Krishna Trayodashi | 23:20 on 7 Oct | 22:23 on 8 Oct |
| Sat 24 Oct 2026 | Shukla Trayodashi | 14:46 on 23 Oct | 13:48 on 24 Oct |
| Sat 7 Nov 2026 | Krishna Trayodashi | 10:35 on 6 Nov | 10:56 on 7 Nov |
| Sun 22 Nov 2026 | Shukla Trayodashi | 05:03 on 22 Nov | 02:46 on 23 Nov |
| Sun 6 Dec 2026 | Krishna Trayodashi | 01:01 on 6 Dec | 02:34 on 7 Dec |
| Tue 22 Dec 2026 | Shukla Trayodashi | 17:29 on 21 Dec | 14:21 on 22 Dec |
Computed 2026-08-17 · dates resolved for New Delhi, IST — the reference meridian printed panchangs use. The same tithi can resolve to a different civil date elsewhere on Earth.
Pradosham itself is a twilight observance, not a 24-hour fast. The window is roughly 1.5 hours before sunset to 1 hour after sunset. Break the day-long fast after the evening Shiva abhishekam — usually with milk, fruits, and prasad. Heavy grain meals can resume after.
Positions from the shared Lahiri-sidereal ephemeris; sunrise by the NOAA solar calculator. Every date above is computed, not stored. How AskSoma computes things.
4.8/5 average across 485 ratings, 4.5/5 on Trustpilot from 16 reviews, and 9.6/10 mean satisfaction over 286 scores (88% rate us 9 or 10). Figures as of 2026-06-25.
AskSoma publishes this page. The explanatory writing is AI-drafted — by Soma, the same AI astrologer that answers inside the app — and published by the AskSoma team. No individual human author is credited, because none wrote it.
The astrology is not written from memory: every chart position, dasha period and panchang timing AskSoma shows is computed with the Swiss Ephemeris on the Lahiri (Chitrapaksha) ayanamsa. How we calculate.