The direct answer: Vivah / Marriage Muhurat 2026: Every auspicious Hindu wedding date in 2026 with its muhurat window, computed by Panchang Shuddhi for New Delhi: an auspicious nakshatra (Rohini, Mrigashira, Uttara Phalguni, Uttarashada, Uttarabhadra AskSoma publishes this at asksoma.ai/panchang/muhurat/vivah-2026 as a free Vedic astrology resource using Swiss Ephemeris calculations and classical Jyotish interpretation — not generic sun-sign copy.
Every auspicious Hindu wedding date in 2026 with its muhurat window, computed by Panchang Shuddhi for New Delhi: an auspicious nakshatra (Rohini, Mrigashira, Uttara Phalguni, Uttarashada, Uttarabhadra
Every auspicious Hindu wedding date in 2026 with its muhurat window, computed by Panchang Shuddhi for New Delhi: an auspicious nakshatra (Rohini, Mrigashira, Uttara Phalguni, Uttarashada, Uttarabhadrapada, Hasta, Revati, Anuradha, Magha, Mula, Swati) free of prohibited yogas and karanas, outside Chaturmas, the Adhika month and Venus or Jupiter asta.
In 2026 the wedding season opens on 5 February, once Venus has risen and passed its three infant days, and runs through mid-May. The Adhika Jyeshtha month (17 May to 15 June) is closed, dates return from late June to mid-July, and then Chaturmas and the Sun in Simha, Kanya and Tula close August to mid-November. The season reopens after Devuthani Ekadashi, with the last dates before Kharmas begins in mid-December.
63 wedding dates in 2026, computed for New Delhi. The most open months are February and June; January, August, September, October have none. Times in IST.
No wedding dates: Shukra (Venus) asta and its buffer days; Sun in a month closed to weddings (Karka to Tula, Dhanu or Meena).
Part of the month is closed: Shukra (Venus) asta and its buffer days (4 days).
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Thu 5 Feb | 07:06 – 07:06 (next day) | Uttara Phalguni, Hasta | Chaturthi, Panchami |
| Fri 6 Feb | 07:06 – 23:37 | Hasta | Panchami |
| Sun 8 Feb | 00:07 – 05:02 | Swati | Saptami, Ashtami |
| Tue 10 Feb | 07:55 – 01:42 (next day) | Anuradha | Navami |
| Thu 12 Feb | 13:42 – 03:05 (next day) | Mula | Ekadashi |
| Sat 14 Feb | 18:16 – 03:17 (next day) | Uttara Ashadha | Trayodashi |
| Thu 19 Feb | 20:52 – 06:55 (next day) | Uttara Bhadrapada | Tritiya |
| Fri 20 Feb | 06:55 – 01:52 (next day) | Uttara Bhadrapada, Revati | Tritiya, Chaturthi |
| Sat 21 Feb | 13:02 – 19:07 | Revati | Panchami |
| Wed 25 Feb | 01:28 – 06:49 | Mrigashira | Navami, Dashami |
| Thu 26 Feb | 06:49 – 12:11 | Mrigashira | Dashami |
Part of the month is closed: Sun in a month closed to weddings (Karka to Tula, Dhanu or Meena) (18 days).
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Mon 2 Mar | 12:19 – 17:56 05:29 – 06:44 | Magha | Chaturdashi, Purnima |
| Tue 3 Mar | 06:44 – 07:32 | Magha | Purnima |
| Wed 4 Mar | 07:39 – 08:52 | Uttara Phalguni | Pratipada |
| Sat 7 Mar | 11:15 – 06:38 (next day) | Swati | Chaturthi, Panchami |
| Sun 8 Mar | 06:38 – 07:03 | Swati | Panchami |
| Mon 9 Mar | 16:11 – 23:27 | Anuradha | Shashthi |
| Wed 11 Mar | 22:00 – 06:34 (next day) | Mula | Ashtami, Navami |
| Thu 12 Mar | 06:34 – 09:58 | Mula | Navami |
Part of the month is closed: Sun in a month closed to weddings (Karka to Tula, Dhanu or Meena) (14 days).
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Wed 15 Apr | 15:22 – 22:31 | Uttara Bhadrapada | Trayodashi |
| Sun 19 Apr | 04:35 – 05:50 | Rohini | Tritiya |
| Mon 20 Apr | 05:50 – 17:50 04:15 – 05:49 | Rohini, Mrigashira | Tritiya, Chaturthi, Panchami |
| Tue 21 Apr | 05:49 – 12:30 | Mrigashira | Panchami |
| Sat 25 Apr | 23:42 – 05:44 (next day) | Magha | Dashami |
| Sun 26 Apr | 05:44 – 20:27 | Magha | Dashami, Ekadashi |
| Mon 27 Apr | 21:18 – 21:35 | Uttara Phalguni | Dwadashi |
| Tue 28 Apr | 21:04 – 05:42 (next day) | Uttara Phalguni, Hasta | Trayodashi |
| Wed 29 Apr | 05:42 – 20:51 | Hasta | Trayodashi, Chaturdashi |
Part of the month is closed: Adhika (extra) lunar month (16 days).
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Fri 1 May | 10:01 – 21:12 | Swati | Purnima |
| Sun 3 May | 07:09 – 22:27 | Anuradha | Dwitiya |
| Tue 5 May | 12:55 – 05:36 (next day) | Mula | Chaturthi |
| Wed 6 May | 05:36 – 15:53 | Mula | Chaturthi, Panchami |
| Thu 7 May | 18:45 – 05:34 (next day) | Uttara Ashadha | Shashthi |
| Fri 8 May | 05:34 – 12:22 | Uttara Ashadha | Shashthi |
| Wed 13 May | 20:54 – 05:31 (next day) | Uttara Bhadrapada, Revati | Dwadashi |
| Thu 14 May | 05:31 – 22:34 | Revati | Dwadashi, Trayodashi |
Part of the month is closed: Adhika (extra) lunar month (15 days).
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Fri 19 Jun | 10:07 – 14:53 | Magha | Panchami |
| Sun 21 Jun | 09:31 – 11:20 | Uttara Phalguni | Saptami |
| Mon 22 Jun | 10:31 – 05:24 (next day) | Hasta | Ashtami, Navami |
| Tue 23 Jun | 05:24 – 10:13 | Hasta | Navami |
| Wed 24 Jun | 13:59 – 05:24 (next day) | Swati | Dashami, Ekadashi |
| Thu 25 Jun | 05:24 – 07:08 | Swati | Ekadashi |
| Fri 26 Jun | 19:16 – 05:25 (next day) | Anuradha | Dwadashi, Trayodashi |
| Sat 27 Jun | 05:25 – 22:11 | Anuradha | Trayodashi |
| Sun 28 Jun | 01:08 – 03:07 | Mula | Chaturdashi |
| Mon 29 Jun | 16:18 – 04:04 (next day) | Mula | Purnima |
Part of the month is closed: Sun in a month closed to weddings (Karka to Tula, Dhanu or Meena) (16 days); Guru (Jupiter) asta and its buffer days (4 days).
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Wed 1 Jul | 06:51 – 16:03 | Uttara Ashadha | Pratipada, Dwitiya |
| Mon 6 Jul | 01:41 – 05:29 | Uttara Bhadrapada | Saptami |
| Tue 7 Jul | 05:29 – 14:30 | Uttara Bhadrapada | Saptami, Ashtami |
| Wed 8 Jul | 12:37 – 16:00 | Revati | Navami |
| Sat 11 Jul | 00:05 – 05:31 | Rohini | Dwadashi, Trayodashi |
No wedding dates: Sun in a month closed to weddings (Karka to Tula, Dhanu or Meena).
No wedding dates: Sun in a month closed to weddings (Karka to Tula, Dhanu or Meena).
No wedding dates: Sun in a month closed to weddings (Karka to Tula, Dhanu or Meena).
Part of the month is closed: Sun in a month closed to weddings (Karka to Tula, Dhanu or Meena) (16 days); Chaturmas (4 days).
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Sat 21 Nov | 06:48 – 02:30 (next day) | Uttara Bhadrapada, Revati | Dwadashi |
| Tue 24 Nov | 23:25 – 06:51 (next day) | Rohini | Pratipada |
| Wed 25 Nov | 06:51 – 06:52 (next day) | Rohini, Mrigashira | Pratipada, Dwitiya |
| Thu 26 Nov | 06:52 – 17:47 | Mrigashira | Dwitiya, Tritiya |
| Mon 30 Nov | 12:55 – 14:27 | Magha | Saptami |
Part of the month is closed: Sun in a month closed to weddings (Karka to Tula, Dhanu or Meena) (16 days).
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Wed 2 Dec | 10:31 – 06:57 (next day) | Uttara Phalguni | Navami, Dashami |
| Thu 3 Dec | 06:57 – 10:54 23:04 – 06:58 (next day) | Uttara Phalguni, Hasta | Dashami, Ekadashi |
| Fri 4 Dec | 06:58 – 10:22 | Hasta | Ekadashi |
| Sat 5 Dec | 11:49 – 07:00 (next day) | Swati | Dwadashi, Trayodashi |
| Sun 6 Dec | 07:00 – 07:41 | Swati | Trayodashi |
| Fri 11 Dec | 03:04 – 07:04 | Uttara Ashadha | Tritiya |
| Sat 12 Dec | 07:04 – 03:29 (next day) | Uttara Ashadha | Tritiya, Chaturthi |
Each date passes Panchang Shuddhi as Muhurta Chintamani sets it out: the Moon in one of the 11 wedding nakshatras (Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), with none of the nine prohibited yogas and none of the four prohibited karanas (Vishti or Bhadra, Shakuni, Chatushpada, Naga) running.
Whole seasons are closed first: the Sun must be in Mesha, Vrishabha, Mithuna, Vrischika, Makara or Kumbha; Adhika and Kshaya months and Chaturmas are excluded; so are the days Venus (Shukra) or Jupiter (Guru) is set, plus three days either side.
Windows run from sunrise to the next sunrise in New Delhi and are kept only when they last at least five minutes. Tithi and weekday are shown but not used to exclude a date, the same convention the major published almanacs follow.
This is Panchang Shuddhi only. The final wedding moment also needs Lagna Shuddhi (a suitable rising sign inside the window) and a check against the couple’s charts; most windows are long enough to fit one.
Almanacs differ on borderline days. Cross-checked against a major published panchang for 2026, our list agrees on 58 of its 59 New Delhi dates and adds 5 days where that almanac applies extra day-level checks it does not publish.
Times are for New Delhi. Sunrise and therefore the windows shift with your city, by minutes within India and by a calendar day for some dates abroad.
Positions from the shared Lahiri-sidereal ephemeris; sunrise by the NOAA solar calculator. Every date above is computed, not stored. How AskSoma computes things.
4.8/5 from 569 reviews on the selected public wall; 4.5/5 on Trustpilot from 16 reviews; 9.6/10 average across 891 selected satisfaction responses. Figures as of 2026-10-10. Satisfaction is not Net Promoter Score.
Written by Savan Vyas, founder of AskSoma.
The astrology is not written from memory: every chart position, dasha period and panchang timing AskSoma shows is computed with the Swiss Ephemeris on the Lahiri (Chitrapaksha) ayanamsa. How we calculate.